Layered Cropped Shirt Top featuring a navy cropped overlay atop blue and white striped voluminous sleeves with buttoned cuffs and pointed collar, showcasing SHAO New York luxury designer fashion and a sculptural silhouette.
Layered Cropped Shirt Top with navy cropped overlay layered over a blue and white vertically striped shirt featuring voluminous sleeves and buttoned cuffs, reflecting SHAO New York luxury designer fashion and a sculptural silhouette.
Side profile of model wearing Layered Cropped Shirt Top with navy cropped overlay and blue and white striped voluminous sleeves, featuring a pointed collar and bespoke tailoring by SHAO New York luxury designer fashion
Back view of Layered Cropped Shirt Top with navy overlay and blue and white striped voluminous sleeves, featuring a visible back zipper and tailored construction highlighting SHAO New York luxury designer fashion and bespoke tailoring.
Side profile of model wearing Layered Cropped Shirt Top with navy cropped overlay paired with blue and white striped voluminous sleeves and tailored cuffs, styled with black trousers and pointed black heels, reflecting SHAO New York bespoke tailoring and luxury designer fashion.
Model walking runway wearing Layered Cropped Shirt Top with navy cropped overlay and blue and white striped shirt underneath, styled with black leather skirt featuring a high slit, showcasing SHAO New York luxury designer fashion and bespoke tailoring with a modern sculptural silhouette.

Layered Cropped Shirt Top

Sale price$195 Regular price$580
Size:XS
Quantity:

A cropped layered top combining a navy short-sleeve knit overlay with a blue and white striped shirting base. Designed with a pointed shirt collar, voluminous long sleeves, button-front shirting detail, and striped cuffs. The cropped silhouette creates a structured, modern proportion while maintaining a clean tailored finish.

Delivery: Ships within 3–5 business days.

Returns: Final sale. No returns or exchanges.

Size Guide

SIZE CONVERSION

Size 34 36 38 40 42 44 46 48
Size SML XS S M L XL XL XXL XXL
IT 38 40 42 44 46 48 50 52
DE 32 34 36 38 40 42 44 46
UK 6 8 10 12 14 16 18 20
US 0 2-4 4-6 8 10 12 14 16
JP 5-7 7-9 9-11 11-13 13-15 15-17 17 19
CN Upper-body 155/80A 160/84A 165/88A 170/92A 175/96A 180/100A 185/104A 190/108A
CN Lower-body 155/60A 160/64A 165/68A 170/72A 175/76A 180/80A 185/84A 190/88A
KR 44 55 66 77 88 99 110 120
|

BODY MEASUREMENTS

Women's Tops

Size Shoulders Breast
XXS 88 - 91 76 - 79
XS 92 - 95 80 - 83
S 96 - 99 84 - 87
M 100 - 104 88 - 92
L 105 - 109 93 - 97
XL 98+ 110+

Women's Bottoms

Size Hips Low Waist Waistline
23 83 - 85 71 - 73 58 - 60
24 86 - 87 74 - 75 61 - 62
25 88 - 90 76 - 78 63 - 65
26 91 - 92 79 - 80 66 - 67
27 93 - 95 81 - 83 68 - 70
28 96 - 97 84 - 85 71 - 72
29 98 - 99 86 - 88 73 - 74
30 100 - 102 89 - 90 75 - 77
31 103 - 104 91 - 92 78 - 79
32 105 - 107 93 - 95 80 - 82
33 108 - 109 96 - 97 83 - 84
34 110+ 98+ 85+

Men's Tops

Size Shoulders Chest
XXS 90 - 94 77 - 81
XS 95 - 99 82 - 86
S 100 - 105 87 - 91
M 106 - 110 92 - 96
L 111 - 116 97 - 101
XL 117 - 122 102 - 107
XXL 123 - 130 108 - 113
3XL 131 - 136 114 - 119

Men's Bottoms

Size Hips Low Waist
26 84 - 86 75 - 77
27 87 - 88 78 - 79
28 89 - 91 80 - 82
29 92 - 93 83 - 84
30 94 - 95 85 - 86
31 96 - 98 87 - 89
32 99 - 100 90 - 91
33 101 - 103 92 - 94
34 104 - 106 95 - 96
36 107 - 110 97 - 101
38 111 - 115 102 - 106
40 116 - 120 107 - 111

Size Guide

SIZE CONVERSION

Size 34 36 38 40 42 44 46 48
Size SML XS S M L XL XL XXL XXL
IT 38 40 42 44 46 48 50 52
DE 32 34 36 38 40 42 44 46
UK 6 8 10 12 14 16 18 20
US 0 2-4 4-6 8 10 12 14 16
JP 5-7 7-9 9-11 11-13 13-15 15-17 17 19
CN Upper-body 155/80A 160/84A 165/88A 170/92A 175/96A 180/100A 185/104A 190/108A
CN Lower-body 155/60A 160/64A 165/68A 170/72A 175/76A 180/80A 185/84A 190/88A
KR 44 55 66 77 88 99 110 120
|

BODY MEASUREMENTS

Women's Tops

Size Shoulders Breast
XXS 88 - 91 76 - 79
XS 92 - 95 80 - 83
S 96 - 99 84 - 87
M 100 - 104 88 - 92
L 105 - 109 93 - 97
XL 98+ 110+

Women's Bottoms

Size Hips Low Waist Waistline
23 83 - 85 71 - 73 58 - 60
24 86 - 87 74 - 75 61 - 62
25 88 - 90 76 - 78 63 - 65
26 91 - 92 79 - 80 66 - 67
27 93 - 95 81 - 83 68 - 70
28 96 - 97 84 - 85 71 - 72
29 98 - 99 86 - 88 73 - 74
30 100 - 102 89 - 90 75 - 77
31 103 - 104 91 - 92 78 - 79
32 105 - 107 93 - 95 80 - 82
33 108 - 109 96 - 97 83 - 84
34 110+ 98+ 85+

Men's Tops

Size Shoulders Chest
XXS 90 - 94 77 - 81
XS 95 - 99 82 - 86
S 100 - 105 87 - 91
M 106 - 110 92 - 96
L 111 - 116 97 - 101
XL 117 - 122 102 - 107
XXL 123 - 130 108 - 113
3XL 131 - 136 114 - 119

Men's Bottoms

Size Hips Low Waist
26 84 - 86 75 - 77
27 87 - 88 78 - 79
28 89 - 91 80 - 82
29 92 - 93 83 - 84
30 94 - 95 85 - 86
31 96 - 98 87 - 89
32 99 - 100 90 - 91
33 101 - 103 92 - 94
34 104 - 106 95 - 96
36 107 - 110 97 - 101
38 111 - 115 102 - 106
40 116 - 120 107 - 111